CQ Counter ver.2.3.6.25 beta 3 [GMT +01:00] Tuesday, 21 May 2013 08:14  
 [ Home | Registration | Settings | Faq Terms | Privacy | Chat


Visit our sponsors
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Operating System Unique Reload Total Share Graph
Windows 2000 / XP 28,177,521 75,671,390 103,848,911 80.03%
Windows NT 2,786,663 6,219,170 9,005,833 7.91%
MacOS 2,295,817 5,391,167 7,686,984 6.52%
Windows 98 845,278 2,443,002 3,288,280 2.40%
Linux 2 546,318 1,269,005 1,815,323 1.55%
Windows ME 354,520 993,527 1,348,047 1.01%
Other/unknown 168,556 260,694 429,250 0.48%
Windows CE 12,491 19,167 31,658 0.04%
Windows 95 11,688 30,388 42,076 0.03%
FreeBSD 4,081 9,509 13,590 0.01%
SunOS 1,661 3,980 5,641 0.00%
Unix/unknown 1,039 2,094 3,133 0.00%
OS/2 634 2,087 2,721 0.00%
Windows 3.x 613 620 1,233 0.00%
NetBSD 172 395 567 0.00%
HP-UX 133 180 313 0.00%
CP/M 110 383 493 0.00%
IRIX 106 366 472 0.00%
AIX 31 30 61 0.00%
BSD/OS 1 8 9 0.00%
[ Report explanation ] * Statistic is updated every 15 minutes.

Browser Unique Reload Total Share Graph
MSIE 6 14,826,428 46,449,078 61,275,506 42.10%
Other 12,162,817 28,470,995 40,633,812 34.54%
Netscape 4 4,363,104 8,893,546 13,256,650 12.39%
Mozilla 1,152,923 2,023,184 3,176,107 3.27%
Safari 908,444 2,050,023 2,958,467 2.58%
MSIE 7 640,201 1,209,040 1,849,241 1.82%
MSIE 5 367,551 1,002,889 1,370,440 1.04%
Netscape 7 278,427 694,331 972,758 0.79%
Firefox 1 252,420 798,545 1,050,965 0.72%
Opera 7 214,018 603,720 817,738 0.61%
MSIE 4 12,384 41,928 54,312 0.04%
Opera 6 10,983 36,101 47,084 0.03%
Netscape 6 6,992 23,429 30,421 0.02%
MSN 2 3,834 12,418 16,252 0.01%
Netscape 3 3,701 5,823 9,524 0.01%
OmniWeb 2 3,096 11,392 14,488 0.01%
Opera 5 2,637 8,128 10,765 0.01%
WebTV 2,543 4,185 6,728 0.01%
IBM 2,016 3,808 5,824 0.01%
AOL 9 1,232 2,580 3,812 0.00%
Konqueror 3 670 1,548 2,218 0.00%
MSIE 3 544 1,148 1,692 0.00%
Opera 3 352 2,081 2,433 0.00%
Safari 1 348 597 945 0.00%
Firefox 257 387 644 0.00%
Opera 4 186 290 476 0.00%
Galeon 155 246 401 0.00%
Lynx 2 139 382 521 0.00%
Netscape 1 49 81 130 0.00%
Netscape 2 37 146 183 0.00%
MSIE 2 33 72 105 0.00%
Galeon 1 13 17 30 0.00%
Mosaic 2 9 117 126 0.00%
AOL 3 5 24 29 0.00%
Erols 5 7 12 0.00%
Emacs 4 2 9 11 0.00%
AOL 4 1 6 7 0.00%
Mosaic 3 1 1 2 0.00%
Konqueror 2 1 0 1 0.00%
[ Report explanation ] * Statistic is updated every 15 minutes.

Screen Resolution Unique Reload Total Share Graph
1024x768 15,040,069 40,070,475 55,110,544 42.70%
1280x1024 10,034,451 26,230,482 36,264,933 28.49%
Unknown 5,282,402 13,424,827 18,707,229 15.00%
800x600 2,798,984 6,989,147 9,788,131 7.95%
1152x864 1,466,869 3,952,540 5,419,409 4.17%
1600x1200 559,050 1,603,870 2,162,920 1.59%
640x480 35,238 75,390 110,628 0.10%
1920x1440 1,495 5,571 7,066 0.00%
[ Report explanation ] * Statistic is updated every 15 minutes.

Color Depth Unique Reload Total Share Graph
32 bits true 29,579,382 77,243,552 106,822,934 83.99%
16 bits 64K 2,646,414 7,164,280 9,810,694 7.51%
24 bits 16M 2,274,439 5,734,897 8,009,336 6.46%
Unknown 694,258 2,146,435 2,840,693 1.97%
8 bits 256 22,358 61,869 84,227 0.06%
4 bits 16 1,707 1,269 2,976 0.00%
[ Report explanation ] * Statistic is updated every 15 minutes.

Time Zone Unique Reload Total Share Graph
unknown 844,492 2,705,939 3,550,431 2.40%
GMT -12:00 17,014 43,412 60,426 0.05%
GMT -11:00 613 1,093 1,706 0.00%
GMT -10:00 40,850 94,639 135,489 0.12%
GMT -09:00 9,456 23,333 32,789 0.03%
GMT -08:00 1,021,432 2,563,309 3,584,741 2.90%
GMT -07:00 1,967,573 4,631,524 6,599,097 5.59%
GMT -06:00 1,644,643 3,981,249 5,625,892 4.68%
GMT -05:00 3,810,802 8,982,502 12,793,304 10.84%
GMT -04:00 3,057,161 6,957,702 10,014,863 8.69%
GMT -03:00 934,156 2,202,235 3,136,391 2.66%
GMT -02:00 198,087 524,842 722,929 0.56%
GMT -01:00 7,052 14,970 22,022 0.02%
GMT +00:00 684,148 1,462,105 2,146,253 1.95%
GMT +01:00 7,129,092 19,119,737 26,248,829 20.27%
GMT +02:00 9,303,728 24,542,805 33,846,533 26.45%
GMT +03:00 1,053,405 3,026,913 4,080,318 3.00%
GMT +04:00 292,398 923,452 1,215,850 0.83%
GMT +05:00 304,701 651,629 956,330 0.87%
GMT +06:00 41,409 125,569 166,978 0.12%
GMT +07:00 208,005 560,708 768,713 0.59%
GMT +08:00 1,150,641 4,836,964 5,987,605 3.27%
GMT +09:00 972,362 3,230,282 4,202,644 2.76%
GMT +10:00 321,200 731,792 1,052,992 0.91%
GMT +11:00 154,174 361,321 515,495 0.44%
[ Report explanation ] * Statistic is updated every 15 minutes.

Language Unique Reload Total Share Graph
English 15,089,826 35,563,548 50,653,374 44.31%
German 4,191,529 12,127,367 16,318,896 12.31%
Spanish 3,178,211 7,538,945 10,717,156 9.33%
French 2,011,593 5,829,956 7,841,549 5.91%
Dutch 1,434,583 3,668,154 5,102,737 4.21%
Polish 1,392,196 3,580,623 4,972,819 4.09%
Hungarian 1,214,156 3,022,723 4,236,879 3.56%
Portuguese 791,578 1,982,078 2,773,656 2.32%
Italian 757,566 2,042,018 2,799,584 2.22%
Japanese 652,563 2,214,807 2,867,370 1.92%
Russian 579,347 1,911,690 2,491,037 1.70%
Swedish 375,100 959,852 1,334,952 1.10%
Turkish 351,185 1,139,363 1,490,548 1.03%
Czech 341,128 1,075,542 1,416,670 1.00%
Korean 268,245 949,474 1,217,719 0.79%
Finnish 236,176 594,551 830,727 0.69%
Danish 167,417 473,424 640,841 0.49%
Norwegian 108,349 275,498 383,847 0.32%
other/unknown 102,240 0 102,240 0.30%
Slovak 95,402 282,376 377,778 0.28%
Slovenian 87,188 215,905 303,093 0.26%
Hebrew 83,310 219,943 303,253 0.24%
Greek 81,803 219,322 301,125 0.24%
Arabic 57,433 144,866 202,299 0.17%
Romanian 55,593 158,248 213,841 0.16%
Bulgarian 55,225 171,364 226,589 0.16%
Thai 49,745 163,136 212,881 0.15%
Lithuanian 44,928 108,231 153,159 0.13%
Catalan 36,483 75,075 111,558 0.11%
Croatian 32,763 93,344 126,107 0.10%
Estonian 29,853 124,019 153,872 0.09%
Ukrainian 15,920 46,458 62,378 0.05%
Icelandic 15,348 35,388 50,736 0.05%
Indonesian 14,557 32,528 47,085 0.04%
Latvian Lettish 14,120 45,274 59,394 0.04%
Serbian 10,185 24,193 34,378 0.03%
Persian 9,236 25,122 34,358 0.03%
Vietnamese 4,834 6,976 11,810 0.01%
Malay 4,230 11,358 15,588 0.01%
Macedonian 3,461 7,717 11,178 0.01%
Hindi 1,820 5,244 7,064 0.01%
Afrikaans 1,668 4,230 5,898 0.00%
Basque 1,287 2,712 3,999 0.00%
Galician 1,269 2,784 4,053 0.00%
Albanian 1,010 1,980 2,990 0.00%
Interlingue 936 20,138 21,074 0.00%
Faroese 879 1,908 2,787 0.00%
Georgian 513 1,157 1,670 0.00%
Byelorussian (Belarussian) 443 1,397 1,840 0.00%
Luxemburgish 384 692 1,076 0.00%
Maltese 311 410 721 0.00%
Irish (Irish Gaelic) 279 668 947 0.00%
Tatar 254 1,081 1,335 0.00%
Mongolian 242 486 728 0.00%
Urdu 175 571 746 0.00%
Azerbaijani 173 283 456 0.00%
Frisian 171 418 589 0.00%
Tamil 153 317 470 0.00%
Welsh 138 352 490 0.00%
Assamese 136 315 451 0.00%
Northern Sámi 127 191 318 0.00%
Gujarati 115 353 468 0.00%
Kannada 97 242 339 0.00%
Greenlandic 96 446 542 0.00%
Armenian 95 160 255 0.00%
Kazakh 85 85 170 0.00%
Esperanto 81 200 281 0.00%
Bengali 75 139 214 0.00%
Swahili 75 104 179 0.00%
Javanese 73 272 345 0.00%
Setswana 73 197 270 0.00%
Quechua 52 79 131 0.00%
Uzbek 52 153 205 0.00%
Nepali 44 104 148 0.00%
Marathi 38 75 113 0.00%
Breton 31 86 117 0.00%
Hausa 28 44 72 0.00%
Sanskrit 27 120 147 0.00%
Singhalese 27 23 50 0.00%
Telugu 24 19 43 0.00%
Latin 22 22 44 0.00%
Malayalam 22 15 37 0.00%
Kirghiz 20 87 107 0.00%
Punjabi 20 34 54 0.00%
Corsican 19 26 45 0.00%
Xhosa 17 11 28 0.00%
Maori 14 24 38 0.00%
Pashto 14 18 32 0.00%
Samoan 14 16 30 0.00%
Inuktitut 13 30 43 0.00%
Tajik 13 30 43 0.00%
Tagalog 12 8 20 0.00%
Yiddish 12 32 44 0.00%
Afar 10 24 34 0.00%
Rhaeto-Romance 10 10 20 0.00%
Bhutani 8 29 37 0.00%
Yorouba 8 47 55 0.00%
Turkmen 7 28 35 0.00%
Cambodian 6 29 35 0.00%
Laotian 6 7 13 0.00%
Amharic 5 3 8 0.00%
Tibetan 5 6 11 0.00%
Scots Gaelic (Scottish Gaelic) 5 3 8 0.00%
Occitan 5 10 15 0.00%
Abkhazian 4 0 4 0.00%
Aymara 4 5 9 0.00%
Bashkir 3 2 5 0.00%
Guarani 3 1 4 0.00%
Moldavian 3 0 3 0.00%
Kurdish 2 3 5 0.00%
Sudanese 2 1 3 0.00%
Uigur 2 2 4 0.00%
Bihari 1 3 4 0.00%
Bislama 1 0 1 0.00%
Burmese 1 0 1 0.00%
Nauru 1 0 1 0.00%
Oriya 1 0 1 0.00%
Sindhi 1 1 2 0.00%
Serbo-Croatian 1 0 1 0.00%
Sesotho 1 0 1 0.00%
Twi 1 0 1 0.00%
Wolof 1 0 1 0.00%
[ Report explanation ] * Statistic is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Freebies | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.