CQ Counter ver.2.3.6.25 beta 3 [GMT +02:00] Tuesday, 24 November 2009 07:10  
 [ Home | Registration | Settings | Faq Terms | Privacy | Chat


Visit our sponsors
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Search Engine Unique Reload Total Share Graph
Google 1,688,001 332,133 2,020,134 56.73%
Yahoo 1,147,501 269,603 1,417,104 38.57%
AltaVista 52,656 12,406 65,062 1.77%
MSN search 41,802 10,706 52,508 1.40%
AOL 18,462 4,678 23,140 0.62%
AllTheWeb 6,251 1,251 7,502 0.21%
Netscape 5,965 1,353 7,318 0.20%
Excite 4,878 1,022 5,900 0.16%
WebCrawler 3,205 714 3,919 0.11%
MetaCrawler 2,032 406 2,438 0.07%
Search.com 1,582 660 2,242 0.05%
dmoz.org 825 197 1,022 0.03%
Lycos 704 190 894 0.02%
HotBot 678 148 826 0.02%
IXquick 588 105 693 0.02%
Mamma 192 39 231 0.01%
EuroSeek 17 1 18 0.00%
Γώβεχ 12 1 13 0.00%
LookSmart 7 2 9 0.00%
ThunderStone 1 0 1 0.00%
[ Report explanation ] * Statistic is updated every 15 minutes.

Continent Unique Reload Total Share Graph
North America 4,816,621 18,738,207 23,554,828 81.98%
Europe 518,891 97,325 616,216 8.83%
Asia 294,514 51,014 345,528 5.01%
Oceania & Australia 190,195 39,005 229,200 3.24%
Africa 48,053 20,773 68,826 0.82%
South America 6,893 887 7,780 0.12%
Unknown 293 57 350 0.00%
[ Report explanation ] * Statistic is updated every 15 minutes.

Country/Domain Unique Reload Total Share Graph
Commercial (com) 4,574,048 18,683,702 23,257,750 77.85%
United Kingdom (uk) 364,628 72,308 436,936 6.21%
India (in) 213,269 35,479 248,748 3.63%
Canada (ca) 157,529 31,652 189,181 2.68%
Australia (au) 147,145 27,930 175,075 2.50%
Network (net) 49,212 15,540 64,752 0.84%
NewZealand (nz) 36,300 9,024 45,324 0.62%
Ireland (ie) 34,859 7,651 42,510 0.59%
South Africa (za) 34,151 17,780 51,931 0.58%
Nonprofit (org) 25,833 5,380 31,213 0.44%
Germany (de) 19,239 2,336 21,575 0.33%
Pakistan (pk) 18,238 3,009 21,247 0.31%
Philippines (ph) 14,413 2,597 17,010 0.25%
Malaysia (my) 14,178 2,755 16,933 0.24%
France (fr) 12,100 1,824 13,924 0.21%
Netherlands (nl) 7,731 982 8,713 0.13%
Italy (it) 6,722 821 7,543 0.11%
Sweden (se) 6,510 1,058 7,568 0.11%
Norway (no) 6,224 1,059 7,283 0.11%
Turkey (tr) 5,946 1,047 6,993 0.10%
Singapore (sg) 5,140 1,139 6,279 0.09%
Belgium (be) 4,610 691 5,301 0.08%
Poland (pl) 4,472 520 4,992 0.08%
Samoa (ws) 4,334 1,587 5,921 0.07%
SriLanka (lk) 4,296 955 5,251 0.07%
Egypt (eg) 4,032 697 4,729 0.07%
Greece (gr) 3,966 574 4,540 0.07%
Finland (fi) 3,787 482 4,269 0.06%
Denmark (dk) 3,713 575 4,288 0.06%
Switzerland (ch) 3,705 590 4,295 0.06%
Spain (es) 3,612 544 4,156 0.06%
Kenya (ke) 3,513 821 4,334 0.06%
Indonesia (id) 3,404 500 3,904 0.06%
Thailand (th) 3,205 592 3,797 0.05%
Brazil (br) 3,051 333 3,384 0.05%
Mexico (mx) 2,746 360 3,106 0.05%
Romania (ro) 2,736 312 3,048 0.05%
Austria (at) 2,526 300 2,826 0.04%
Malta (mt) 2,498 908 3,406 0.04%
Israel (il) 2,442 445 2,887 0.04%
Slovak Republic(Slovakia) (sk) 2,404 527 2,931 0.04%
Bangladesh (bd) 2,393 421 2,814 0.04%
Croatia(Hrvatska) (hr) 2,344 277 2,621 0.04%
Trinidadand Tobago (tt) 2,293 588 2,881 0.04%
Portugal (pt) 2,270 305 2,575 0.04%
Japan (jp) 1,799 314 2,113 0.03%
Nepal (np) 1,751 303 2,054 0.03%
Nigeria (ng) 1,603 451 2,054 0.03%
CzechRepublic (cz) 1,547 192 1,739 0.03%
HongKong (hk) 1,525 346 1,871 0.03%
Russian Federation (ru) 1,469 186 1,655 0.03%
China (cn) 1,373 225 1,598 0.02%
Slovenia (si) 1,367 165 1,532 0.02%
Hungary (hu) 1,314 181 1,495 0.02%
Mauritius (mu) 1,312 203 1,515 0.02%
Bulgaria (bg) 1,247 156 1,403 0.02%
Iceland (is) 1,200 206 1,406 0.02%
Maldives (mv) 1,187 264 1,451 0.02%
Jamaica (jm) 1,095 257 1,352 0.02%
Argentina (ar) 1,076 162 1,238 0.02%
Lithuania (lt) 1,043 109 1,152 0.02%
Puerto Rico(US) (pr) 921 155 1,076 0.02%
Fiji (fj) 816 201 1,017 0.01%
Jordan (jo) 766 246 1,012 0.01%
Vietnam (vn) 750 131 881 0.01%
Estonia (ee) 706 102 808 0.01%
Bahrain (bh) 669 336 1,005 0.01%
Zimbabwe (zw) 658 175 833 0.01%
Chile (cl) 653 95 748 0.01%
United Arab Emirates (ae) 652 218 870 0.01%
Latvia (lv) 650 77 727 0.01%
Bosnia-Herzegovina (ba) 596 66 662 0.01%
Taiwan (tw) 585 95 680 0.01%
South Korea (kr) 583 108 691 0.01%
Colombia (co) 560 79 639 0.01%
Ukraine (ua) 556 104 660 0.01%
Morocco (ma) 514 106 620 0.01%
Zambia (zm) 486 89 575 0.01%
Ghana (gh) 485 66 551 0.01%
United States of America (us) 469 87 556 0.01%
Bahamas (bs) 456 118 574 0.01%
Peru (pe) 450 59 509 0.01%
Ethiopia (et) 434 88 522 0.01%
Lebanon (lb) 433 135 568 0.01%
Venezuela (ve) 414 58 472 0.01%
Saudi Arabia (sa) 403 59 462 0.01%
Uganda (ug) 378 102 480 0.01%
BruneiDarussalam (bn) 357 43 400 0.01%
Libya(Libyan Arab Jamahiriya) (ly) 317 55 372 0.01%
CostaRica (cr) 315 39 354 0.01%
Botswana (bw) 307 122 429 0.01%
Guyana (gy) 287 50 337 0.00%
Tanzania (tz) 287 74 361 0.00%
Namibia (na) 237 46 283 0.00%
Antiguaand Barbuda (ag) 230 43 273 0.00%
Dominican Republic (do) 225 66 291 0.00%
Qatar (qa) 202 105 307 0.00%
Luxembourg (lu) 195 35 230 0.00%
Belize (bz) 187 37 224 0.00%
Ecuador (ec) 163 25 188 0.00%
Virgin Islands(US) (vi) 160 19 179 0.00%
Algeria (dz) 156 11 167 0.00%
Guatemala (gt) 150 23 173 0.00%
American Samoa (as) 145 18 163 0.00%
Saint Vincentandthe Grenadines (vc) 142 27 169 0.00%
Azerbaijan (az) 113 14 127 0.00%
Georgia (ge) 113 34 147 0.00%
Honduras (hn) 110 14 124 0.00%
Uruguay (uy) 109 11 120 0.00%
ElSalvador (sv) 104 13 117 0.00%
Gibraltar (gi) 103 23 126 0.00%
Afghanistan (af) 98 21 119 0.00%
Nicaragua (ni) 94 32 126 0.00%
Solomon Islands (sb) 91 35 126 0.00%
Mongolia (mn) 88 16 104 0.00%
Bolivia (bo) 77 9 86 0.00%
Seychelles (sc) 75 8 83 0.00%
Oman (om) 71 75 146 0.00%
Moldavia (md) 67 5 72 0.00%
Virgin Islands(British) (vg) 66 9 75 0.00%
Cambodia (kh) 64 52 116 0.00%
Dominica (dm) 64 9 73 0.00%
Haiti (ht) 64 23 87 0.00%
Kuwait (kw) 61 16 77 0.00%
Mozambique (mz) 60 31 91 0.00%
Rwanda (rw) 56 15 71 0.00%
Paraguay (py) 53 6 59 0.00%
Vanuatu (vu) 52 4 56 0.00%
Anguilla (ai) 48 6 54 0.00%
Armenia (am) 46 3 49 0.00%
Burundi (bi) 44 4 48 0.00%
Saint Tomeand Principe (st) 44 2 46 0.00%
Angola (ao) 39 9 48 0.00%
Belarus (by) 38 2 40 0.00%
Kazakhstan (kz) 38 6 44 0.00%
Uzbekistan (uz) 38 2 40 0.00%
Ivory Coast(Cô,teD'Ivoire) (ci) 37 4 41 0.00%
Kiribati (ki) 37 2 39 0.00%
CookIslands (ck) 35 5 40 0.00%
Micronesia (fm) 32 4 36 0.00%
Panama (pa) 31 5 36 0.00%
Lesotho (ls) 30 5 35 0.00%
Laos(People's Democratic Republic) (la) 28 3 31 0.00%
Gambia (gm) 26 3 29 0.00%
Tonga (to) 23 5 28 0.00%
Senegal (sn) 22 2 24 0.00%
Tuvalu (tv) 20 4 24 0.00%
Yugoslavia (yu) 19 2 21 0.00%
Democratic Republic of Congo (cd) 15 1 16 0.00%
Sierra Leone (sl) 14 0 14 0.00%
Malawi (mw) 13 4 17 0.00%
Niue (nu) 13 0 13 0.00%
Kyrgyzstan (kg) 12 3 15 0.00%
Nauru (nr) 12 3 15 0.00%
Djibouti (dj) 11 2 13 0.00%
Guadeloupe(French) (gp) 10 1 11 0.00%
SanMarino (sm) 9 3 12 0.00%
Educational (edu) 7 0 7 0.00%
Montserrat (ms) 6 2 8 0.00%
Cocos(Keeling)Islands (cc) 5 2 7 0.00%
Cuba (cu) 4 0 4 0.00%
Benin (bj) 3 0 3 0.00%
Andorra (ad) 2 2 4 0.00%
Congo (cg) 2 0 2 0.00%
Greenland (gl) 2 0 2 0.00%
Liechtenstein (li) 2 1 3 0.00%
Madagascar (mg) 2 0 2 0.00%
NorfolkIsland (nf) 2 1 3 0.00%
Turkmenistan (tm) 2 0 2 0.00%
Cameroon (cm) 1 0 1 0.00%
SaintHelena (sh) 1 0 1 0.00%
Tajikistan (tj) 1 0 1 0.00%
Tokelau (tk) 1 0 1 0.00%
[ Report explanation ] * Statistic is updated every 15 minutes.

No.DomainsUniqueReloadTotalLast Hit 
001google.com1,685,364330,5392,015,90323-Nov-2009 08:06
002yahoo.com1,164,949251,0821,416,03123-Nov-2009 08:02
003shorteroticstories.com395,41217,533,48817,928,90023-Nov-2009 08:06
004co.uk364,26171,621435,88223-Nov-2009 08:01
005co.in212,80035,304248,10423-Nov-2009 08:06
006google.ca156,07831,146187,22423-Nov-2009 08:05
007aboutsexxx.com149,01896,067245,08523-Nov-2009 07:45
008com.au146,91227,687174,59923-Nov-2009 08:06
009eroticxxxstories.com145,17432,242177,41623-Nov-2009 08:03
010freephotoseries.com80,92834,949115,87723-Nov-2009 08:06
011altavista.com53,07311,93965,01223-Nov-2009 07:11
012sexytop100.com43,2959,44852,74327-Oct-2009 08:18
013msn.com42,16210,66652,82815-Nov-2009 05:01
014xtoplist.com41,84430,73872,58223-Nov-2009 07:40
015pornadept.com40,7328,63049,36223-Nov-2009 07:56
016bing.com40,1619,29449,45523-Nov-2009 07:55
017adultfreestories.com38,6159,62148,23623-Nov-2009 07:29
018bestpornhouse.com38,50929,59168,10023-Nov-2009 07:50
019co.nz36,2828,95445,23623-Nov-2009 08:05
020google.ie34,7847,37842,16223-Nov-2009 04:09
  [ 3313 Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
[ Report explanation ] * Statistic is updated every 24 hours.

No.Sub DomainsUniqueReloadTotalLast Hit 
001google.com1,667,264326,5851,993,84923-Nov-2009 08:06
002search.yahoo.com1,057,633229,4991,287,13223-Nov-2009 08:02
003shorteroticstories.com395,24717,532,86317,928,11023-Nov-2009 08:06
004google.co.uk352,53069,664422,19423-Nov-2009 08:01
005google.co.in212,27435,235247,50923-Nov-2009 08:06
006google.ca154,62230,982185,60423-Nov-2009 08:05
007aboutsexxx.com149,01296,067245,07923-Nov-2009 07:45
008google.com.au145,30327,499172,80223-Nov-2009 08:06
009eroticxxxstories.com145,17432,242177,41623-Nov-2009 08:03
010freephotoseries.com80,92834,949115,87723-Nov-2009 08:06
011altavista.com48,80011,22360,02323-Nov-2009 07:11
012sexytop100.com43,2959,44852,74327-Oct-2009 08:18
013search.msn.com41,86610,62152,48701-Jun-2009 06:44
014xtoplist.com41,84330,73872,58123-Nov-2009 07:40
015uk.search.yahoo.com39,6368,16947,80523-Nov-2009 07:58
016adultfreestories.com38,6119,61948,23023-Nov-2009 07:29
017bestpornhouse.com38,50929,59168,10023-Nov-2009 07:50
018google.co.nz36,0798,93545,01423-Nov-2009 08:05
019google.ie34,6837,37142,05423-Nov-2009 04:09
020google.co.za33,97817,44751,42523-Nov-2009 07:46
  [ 4999 Sub Domains ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
[ Report explanation ] * Statistic is updated every 24 hours.

No.ReferrersUniqueReloadTotalLast Hit 
001http://search.yahoo.com/search827,641195,7001,023,34123-Nov-2009 08:02
002http://search.msn.com/results.aspx40,70910,44751,15601-Jun-2009 06:44
003http://in.search.yahoo.com/search14,6622,82617,48805-Nov-2009 18:27
004http://images.google.com/imgres14,2332,57516,80823-Nov-2009 02:06
005http://ca.search.yahoo.com/search13,4574,13317,59023-Nov-2009 07:18
006http://avbbc.adultcybernet.com/top.htm12,33792713,26409-May-2007 19:18
007http://search.comcast.net/11,2422,35713,59923-Nov-2009 07:53
008http://search.yahoo.com/bin/search9,6782,41812,09622-Nov-2009 20:54
009http://porndirectory.com/stories1to25.html6,8881,4288,31631-Jan-2008 02:52
010http://au.search.yahoo.com/search6,5691,2467,81523-Nov-2009 07:59
011http://avbbc.adultcybernet.com/top2.htm6,5144256,93914-Dec-2007 04:57
012http://realfreepics.com/story/6,0772,8048,88121-Nov-2009 16:47
013http://search.netzero.net/search5,7112,7798,49022-Nov-2009 06:49
014http://search.conduit.com/Results.aspx4,3248415,16523-Nov-2009 08:06
015http://porndirectory.com/4,1345944,72823-Nov-2009 04:08
016http://images.google.co.uk/imgres2,9773743,35123-Nov-2009 01:43
017http://search.earthlink.net/search2,9435413,48423-Nov-2009 05:57
018http://search.orange.co.uk/all2,0664142,48022-Nov-2009 20:43
019http://search.juno.com/search2,0386052,64321-Nov-2009 22:51
020http://search.myway.com/search/GGmain.jhtml1,9124892,40122-Nov-2009 19:43
  [ 4999 Referrers ]   <<   |   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20   |   >>
[ Report explanation ] * Statistic is updated every 24 hours.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Freebies | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.