CQ Counter ver.2.3.6.25 beta 3 [GMT +01:00] Friday, 24 May 2013 18:13  
 [ Home | Registration | Settings | Faq Terms | Privacy | Chat


Visit our sponsors
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2005 479 1,876 2,355 n/a
2006 139,453 137,655 277,108 +11666.79%
2007 20,026 34,399 54,425 -80.36%
2008 59,465,169 408,761,618 468,226,787 +860215.64%
2009 30,774,100 106,010,915 136,785,015 -70.79%
2010 8,401,962 20,734,756 29,136,718 -78.70%
2011 4,444,185 7,084,181 11,528,366 -60.43%
2012 2,477,534 4,393,831 6,871,365 -40.40%
2013 843,792 1,281,854 2,125,646 -69.07%
Estimate 2,142,357 3,254,580 5,396,936 -21.46%
[ Report explanation ] * Statistic is updated every 15 minutes.

Month Unique Reload Total Growth Graph
June 200,779 335,219 535,998 n/a
July 182,180 314,644 496,824 -7.31%
August 180,918 334,748 515,666 +3.79%
September 158,896 292,156 451,052 -12.53%
October 141,867 244,045 385,912 -14.44%
November 169,495 314,308 483,803 +25.37%
December 187,757 353,553 541,310 +11.89%
January 195,381 341,920 537,301 -0.74%
February 172,035 306,498 478,533 -10.94%
March 192,988 274,389 467,377 -2.33%
April 167,782 214,073 381,855 -18.30%
May 115,606 144,974 260,580 -31.76%
Estimate 150,836 189,154 339,990 -10.96%
[ Report explanation ] * Statistic is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 2 44,811 73,471 118,282 n/a
Week 3 42,427 74,032 116,459 -1.54%
Week 4 42,964 78,810 121,774 +4.56%
Week 5 44,014 83,036 127,050 +4.33%
Week 6 43,602 77,208 120,810 -4.91%
Week 7 41,477 72,796 114,273 -5.41%
Week 8 42,254 74,285 116,539 +1.98%
Week 9 42,444 74,279 116,723 +0.16%
Week 10 44,208 68,271 112,479 -3.64%
Week 11 47,039 64,838 111,877 -0.54%
Week 12 46,910 63,715 110,625 -1.12%
Week 13 37,648 49,317 86,965 -21.39%
Week 14 42,252 56,590 98,842 +13.66%
Week 15 39,060 49,003 88,063 -10.91%
Week 16 37,637 49,479 87,116 -1.08%
Week 17 37,150 45,585 82,735 -5.03%
Week 18 37,284 43,050 80,334 -2.90%
Week 19 34,378 40,882 75,260 -6.32%
Week 20 32,574 44,926 77,500 +2.98%
Week 21 23,053 29,532 52,585 -32.15%
Estimate 33,905 43,434 77,339 -0.21%
[ Report explanation ] * Statistic is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 115, 25 Apr 13 5,002 5,947 10,949 n/a
Day 116, 26 Apr 13 5,133 6,203 11,336 +3.53%
Day 117, 27 Apr 13 5,236 6,637 11,873 +4.74%
Day 118, 28 Apr 13 5,106 6,093 11,199 -5.68%
Day 119, 29 Apr 13 6,104 7,251 13,355 +19.25%
Day 120, 30 Apr 13 5,579 6,165 11,744 -12.06%
Day 121, 1 May 13 5,414 6,252 11,666 -0.66%
Day 122, 2 May 13 5,296 6,059 11,355 -2.67%
Day 123, 3 May 13 5,205 5,841 11,046 -2.72%
Day 124, 4 May 13 4,943 5,806 10,749 -2.69%
Day 125, 5 May 13 4,743 5,676 10,419 -3.07%
Day 126, 6 May 13 5,467 7,517 12,984 +24.62%
Day 127, 7 May 13 5,231 5,940 11,171 -13.96%
Day 128, 8 May 13 5,107 6,162 11,269 +0.88%
Day 129, 9 May 13 4,931 5,450 10,381 -7.88%
Day 130, 10 May 13 4,653 5,390 10,043 -3.26%
Day 131, 11 May 13 4,458 5,041 9,499 -5.42%
Day 132, 12 May 13 4,531 5,382 9,913 +4.36%
Day 133, 13 May 13 5,344 8,163 13,507 +36.26%
Day 134, 14 May 13 4,755 6,321 11,076 -18.00%
Day 135, 15 May 13 4,530 6,649 11,179 +0.93%
Day 136, 16 May 13 4,464 5,957 10,421 -6.78%
Day 137, 17 May 13 4,708 6,580 11,288 +8.32%
Day 138, 18 May 13 4,434 5,550 9,984 -11.55%
Day 139, 19 May 13 4,339 5,706 10,045 +0.61%
Day 140, 20 May 13 5,448 7,727 13,175 +31.16%
Day 141, 21 May 13 5,301 6,701 12,002 -8.90%
Day 142, 22 May 13 4,918 5,851 10,769 -10.27%
Day 143, 23 May 13 4,271 5,049 9,320 -13.46%
Day 144, 24 May 13 3,115 4,204 7,319 -21.47%
Estimate 4,101 5,535 9,637 +3.40%
[ Report explanation ] * Statistic is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 14,323,331 75,675,902 89,999,233 13.44%
Monday 16,008,798 82,844,725 98,853,523 15.02%
Tuesday 16,012,169 81,299,266 97,311,435 15.03%
Wednesday 15,420,087 78,886,072 94,306,159 14.47%
Thursday 15,235,077 77,911,270 93,146,347 14.30%
Friday 15,046,225 76,684,039 91,730,264 14.12%
Saturday 14,521,013 75,139,811 89,660,824 13.63%
[ Report explanation ] * Statistic is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 4,904,203 26,467,556 31,371,759 4.60%
01:00 - 01:59 4,034,756 21,199,978 25,234,734 3.79%
02:00 - 02:59 3,486,944 17,403,093 20,890,037 3.27%
03:00 - 03:59 3,417,290 16,234,858 19,652,148 3.21%
04:00 - 04:59 3,530,735 16,695,457 20,226,192 3.31%
05:00 - 05:59 3,596,281 17,417,488 21,013,769 3.37%
06:00 - 06:59 3,561,964 17,937,912 21,499,876 3.34%
07:00 - 07:59 3,502,941 18,415,527 21,918,468 3.29%
08:00 - 08:59 3,444,550 18,750,404 22,194,954 3.23%
09:00 - 09:59 3,423,267 18,946,808 22,370,075 3.21%
10:00 - 10:59 3,443,955 19,113,888 22,557,843 3.23%
11:00 - 11:59 3,574,517 19,493,207 23,067,724 3.35%
12:00 - 12:59 3,939,334 20,964,724 24,904,058 3.70%
13:00 - 13:59 4,427,591 23,283,714 27,711,305 4.15%
14:00 - 14:59 4,897,634 25,606,474 30,504,108 4.60%
15:00 - 15:59 5,274,332 27,208,803 32,483,135 4.95%
16:00 - 16:59 5,470,697 27,985,935 33,456,632 5.13%
17:00 - 17:59 5,525,975 27,959,545 33,485,520 5.19%
18:00 - 18:59 5,396,622 26,817,811 32,214,433 5.06%
19:00 - 19:59 5,248,850 25,775,537 31,024,387 4.93%
20:00 - 20:59 5,273,815 25,849,699 31,123,514 4.95%
21:00 - 21:59 5,592,845 27,900,344 33,493,189 5.25%
22:00 - 22:59 5,942,320 30,665,339 36,607,659 5.58%
23:00 - 23:59 5,655,282 30,346,984 36,002,266 5.31%
[ Report explanation ] * Statistic is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
19:00 - 19:59 189 225 414 4.47%
20:00 - 20:59 218 217 435 5.16%
21:00 - 21:59 248 237 485 5.87%
22:00 - 22:59 258 369 627 6.11%
23:00 - 23:59 196 209 405 4.64%
00:00 - 00:59 187 179 366 4.43%
01:00 - 01:59 129 150 279 3.05%
02:00 - 02:59 119 129 248 2.82%
03:00 - 03:59 123 154 277 2.91%
04:00 - 04:59 146 169 315 3.46%
05:00 - 05:59 161 176 337 3.81%
06:00 - 06:59 260 312 572 6.16%
07:00 - 07:59 156 323 479 3.69%
08:00 - 08:59 171 368 539 4.05%
09:00 - 09:59 137 214 351 3.24%
10:00 - 10:59 140 192 332 3.31%
11:00 - 11:59 150 245 395 3.55%
12:00 - 12:59 149 157 306 3.53%
13:00 - 13:59 195 269 464 4.62%
14:00 - 14:59 255 328 583 6.04%
15:00 - 15:59 198 266 464 4.69%
16:00 - 16:59 223 291 514 5.28%
17:00 - 17:59 193 261 454 4.57%
18:00 - 18:59 23 21 44 0.54%
[ Report explanation ] * Statistic is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 66,208,874 66,208,874 132,417,748 12.07%
3 minutes 78,790,118 78,790,118 157,580,236 14.37%
5 minutes 54,204,428 54,204,428 108,408,856 9.88%
10 minutes 93,899,331 93,899,331 187,798,662 17.12%
15 minutes 62,250,813 62,250,813 124,501,626 11.35%
30 minutes 105,234,783 105,234,783 210,469,566 19.19%
60 minutes 87,852,738 87,852,738 175,705,476 16.02%
[ Report explanation ] * Statistic is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Freebies | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.