CQ Counter ver.2.3.6.25 beta 3 [GMT +01:00] Thursday, 20 June 2013 10:58  
 [ Home | Registration | Settings | Faq Terms | Privacy | Chat


Visit our sponsors
[  Get Your Free Counter Now!  |  NEW! CQ Counter Basic Edition Plus! - $49.95 per year  ]

 STATISTICS [ Period | System | Referral | Last20 | Summary ]  

TIME PERIOD
Year | Month | Week | Day | Day of Week | Hour | Last 24 Hours | Visitors Back

SYSTEM
Browser | Operating System | Screen Resolution | Color Depth | Time Zone | Language

REFERRAL
Continent | Country | Domain | Sub Domain | Search Engine | ISP | Referral

LAST 20
IP address | Proxy | Engine | URL address | e-mail | HDD

SUMMARY
Current, Last day, week, month, year, total.

Year Unique Reload Total Growth Graph
2005 6,074,927 20,484,153 26,559,080 n/a
2006 31,684,447 108,331,862 140,016,309 +427.19%
2007 46,958,701 131,700,808 178,659,509 +27.60%
2008 47,830,970 135,536,333 183,367,303 +2.64%
2009 49,844,673 108,784,598 158,629,271 -13.49%
2010 44,743,478 85,694,935 130,438,413 -17.77%
2011 44,869,013 94,994,539 139,863,552 +7.23%
2012 44,464,034 85,152,480 129,616,514 -7.33%
2013 17,703,172 34,267,921 51,971,093 -59.90%
Estimate 37,907,735 73,377,770 111,285,505 -14.14%
[ Report explanation ] * Statistic is updated every 15 minutes.

Month Unique Reload Total Growth Graph
July 3,583,774 7,034,704 10,618,478 n/a
August 3,510,537 6,859,558 10,370,095 -2.34%
September 3,353,671 6,442,101 9,795,772 -5.54%
October 4,771,303 6,243,142 11,014,445 +12.44%
November 3,457,558 6,764,379 10,221,937 -7.20%
December 3,474,467 6,955,719 10,430,186 +2.04%
January 3,562,324 6,907,709 10,470,033 +0.38%
February 3,080,003 5,984,534 9,064,537 -13.42%
March 3,226,660 6,218,344 9,445,004 +4.20%
April 3,044,789 5,925,940 8,970,729 -5.02%
May 2,982,970 5,759,639 8,742,609 -2.54%
June 1,806,426 3,471,755 5,278,181 -39.63%
Estimate 2,785,186 5,352,825 8,138,010 -6.92%
[ Report explanation ] * Statistic is updated every 15 minutes.

Week Unique Reload Total Growth Graph
Week 6 785,657 1,550,777 2,336,434 n/a
Week 7 754,981 1,489,178 2,244,159 -3.95%
Week 8 788,849 1,494,951 2,283,800 +1.77%
Week 9 753,875 1,429,335 2,183,210 -4.40%
Week 10 722,211 1,327,270 2,049,481 -6.13%
Week 11 724,295 1,431,255 2,155,550 +5.18%
Week 12 733,099 1,426,866 2,159,965 +0.20%
Week 13 718,611 1,414,852 2,133,463 -1.23%
Week 14 740,773 1,480,639 2,221,412 +4.12%
Week 15 702,192 1,353,747 2,055,939 -7.45%
Week 16 694,891 1,364,080 2,058,971 +0.15%
Week 17 702,242 1,347,050 2,049,292 -0.47%
Week 18 673,383 1,290,984 1,964,367 -4.14%
Week 19 679,813 1,294,974 1,974,787 +0.53%
Week 20 676,901 1,308,851 1,985,752 +0.56%
Week 21 670,533 1,336,884 2,007,417 +1.09%
Week 22 673,064 1,275,099 1,948,163 -2.95%
Week 23 661,052 1,272,306 1,933,358 -0.76%
Week 24 637,701 1,239,123 1,876,824 -2.92%
Week 25 321,640 593,597 915,237 -51.23%
Estimate 651,185 1,201,783 1,852,968 -1.27%
[ Report explanation ] * Statistic is updated every 15 minutes.

Day Unique Reload Total Growth Graph
Day 142, 22 May 13 99,899 198,392 298,291 n/a
Day 143, 23 May 13 101,272 199,812 301,084 +0.94%
Day 144, 24 May 13 94,327 185,716 280,043 -6.99%
Day 145, 25 May 13 89,775 181,977 271,752 -2.96%
Day 146, 26 May 13 90,446 183,088 273,534 +0.66%
Day 147, 27 May 13 94,158 175,179 269,337 -1.53%
Day 148, 28 May 13 95,839 178,934 274,773 +2.02%
Day 149, 29 May 13 102,900 187,363 290,263 +5.64%
Day 150, 30 May 13 103,348 190,907 294,255 +1.38%
Day 151, 31 May 13 90,786 175,987 266,773 -9.34%
Day 152, 1 Jun 13 91,725 180,602 272,327 +2.08%
Day 153, 2 Jun 13 94,308 186,127 280,435 +2.98%
Day 154, 3 Jun 13 101,842 188,845 290,687 +3.66%
Day 155, 4 Jun 13 94,584 180,065 274,649 -5.52%
Day 156, 5 Jun 13 94,442 175,258 269,700 -1.80%
Day 157, 6 Jun 13 92,806 178,841 271,647 +0.72%
Day 158, 7 Jun 13 96,167 190,566 286,733 +5.55%
Day 159, 8 Jun 13 88,130 171,382 259,512 -9.49%
Day 160, 9 Jun 13 93,081 187,349 280,430 +8.06%
Day 161, 10 Jun 13 95,878 191,564 287,442 +2.50%
Day 162, 11 Jun 13 89,559 174,502 264,061 -8.13%
Day 163, 12 Jun 13 93,201 177,897 271,098 +2.66%
Day 164, 13 Jun 13 93,737 175,431 269,168 -0.71%
Day 165, 14 Jun 13 92,640 180,595 273,235 +1.51%
Day 166, 15 Jun 13 88,200 170,309 258,509 -5.39%
Day 167, 16 Jun 13 84,486 168,825 253,311 -2.01%
Day 168, 17 Jun 13 94,551 177,873 272,424 +7.55%
Day 169, 18 Jun 13 92,650 168,357 261,007 -4.19%
Day 170, 19 Jun 13 95,833 177,587 273,420 +4.76%
Day 171, 20 Jun 13 38,606 69,780 108,386 -60.36%
Estimate 84,383 152,521 236,903 -13.36%
[ Report explanation ] * Statistic is updated every 15 minutes.

Day of Week Unique Reload Total Share Graph
Sunday 46,092,912 113,060,028 159,152,940 13.79%
Monday 51,149,385 122,550,490 173,699,875 15.31%
Tuesday 49,892,612 118,708,456 168,601,068 14.93%
Wednesday 48,313,232 115,160,349 163,473,581 14.46%
Thursday 48,027,255 114,904,258 162,931,513 14.37%
Friday 46,346,727 111,785,911 158,132,638 13.87%
Saturday 44,351,292 108,778,137 153,129,429 13.27%
[ Report explanation ] * Statistic is updated every 15 minutes.

Hour Unique Reload Total Share Graph
00:00 - 00:59 14,427,749 36,042,621 50,470,370 4.32%
01:00 - 01:59 11,951,863 30,249,479 42,201,342 3.58%
02:00 - 02:59 10,362,925 25,902,041 36,264,966 3.10%
03:00 - 03:59 10,117,379 24,648,670 34,766,049 3.03%
04:00 - 04:59 10,571,371 25,276,875 35,848,246 3.16%
05:00 - 05:59 11,135,258 26,530,983 37,666,241 3.33%
06:00 - 06:59 11,618,534 27,848,179 39,466,713 3.48%
07:00 - 07:59 11,930,880 29,044,169 40,975,049 3.57%
08:00 - 08:59 11,992,926 29,807,237 41,800,163 3.59%
09:00 - 09:59 11,888,147 30,012,523 41,900,670 3.56%
10:00 - 10:59 11,876,210 29,771,366 41,647,576 3.55%
11:00 - 11:59 12,222,287 29,813,274 42,035,561 3.66%
12:00 - 12:59 13,218,692 31,331,665 44,550,357 3.96%
13:00 - 13:59 14,654,647 34,215,199 48,869,846 4.39%
14:00 - 14:59 15,969,418 37,264,777 53,234,195 4.78%
15:00 - 15:59 16,877,955 39,551,643 56,429,598 5.05%
16:00 - 16:59 17,282,652 40,698,690 57,981,342 5.17%
17:00 - 17:59 17,091,219 40,575,874 57,667,093 5.11%
18:00 - 18:59 16,550,345 39,390,670 55,941,015 4.95%
19:00 - 19:59 15,933,520 37,824,266 53,757,786 4.77%
20:00 - 20:59 15,786,279 37,392,215 53,178,494 4.72%
21:00 - 21:59 16,558,323 39,195,212 55,753,535 4.96%
22:00 - 22:59 17,457,989 41,734,336 59,192,325 5.22%
23:00 - 23:59 16,696,847 40,825,665 57,522,512 5.00%
[ Report explanation ] * Statistic is updated every 15 minutes.

Last 24 Hours Unique Reload Total Share Graph
11:00 - 11:59 3,709 6,686 10,395 3.83%
12:00 - 12:59 3,910 6,940 10,850 4.04%
13:00 - 13:59 4,225 7,339 11,564 4.36%
14:00 - 14:59 4,450 8,643 13,093 4.59%
15:00 - 15:59 4,810 9,263 14,073 4.97%
16:00 - 16:59 4,747 9,486 14,233 4.90%
17:00 - 17:59 4,701 8,897 13,598 4.85%
18:00 - 18:59 4,539 8,669 13,208 4.69%
19:00 - 19:59 4,373 8,008 12,381 4.51%
20:00 - 20:59 4,291 7,963 12,254 4.43%
21:00 - 21:59 4,634 8,505 13,139 4.78%
22:00 - 22:59 5,217 9,257 14,474 5.39%
23:00 - 23:59 4,656 8,479 13,135 4.81%
00:00 - 00:59 3,878 7,353 11,231 4.00%
01:00 - 01:59 3,226 5,857 9,083 3.33%
02:00 - 02:59 3,092 5,218 8,310 3.19%
03:00 - 03:59 3,201 5,631 8,832 3.30%
04:00 - 04:59 3,617 5,976 9,593 3.73%
05:00 - 05:59 3,790 6,577 10,367 3.91%
06:00 - 06:59 3,662 6,679 10,341 3.78%
07:00 - 07:59 3,619 6,899 10,518 3.74%
08:00 - 08:59 3,949 7,399 11,348 4.08%
09:00 - 09:59 3,560 6,597 10,157 3.68%
10:00 - 10:59 3,012 5,594 8,606 3.11%
[ Report explanation ] * Statistic is updated every 15 minutes.

Visitors Back Current Average Total Share Graph
60 seconds 184,095,869 184,095,869 368,191,738 22.87%
3 minutes 149,412,068 149,412,068 298,824,136 18.56%
5 minutes 79,245,204 79,245,204 158,490,408 9.84%
10 minutes 115,761,416 115,761,416 231,522,832 14.38%
15 minutes 69,516,015 69,516,015 139,032,030 8.64%
30 minutes 112,741,318 112,741,318 225,482,636 14.01%
60 minutes 94,175,739 94,175,739 188,351,478 11.70%
[ Report explanation ] * Statistic is updated every 15 minutes.

 
IP Whois - IP & Domain Lookup
Link Popularity Check
Book Store

[ Home | Registration | Settings | Faq | Tell a friend | Contact Us | Freebies | Terms | Privacy | Chat ]
Copyright (c) 2000-2004 Cybernet Quest. All Rights Reserved.